Today’s U19 World Cup 2020 semifinal match is being held between New Zealand and Bangladesh.

The 2nd semi-final of the ICC Under 19 World Cup is being played today on 6 February 2020 between Bangladesh and New Zealand. Bangladesh has chosen to bowl after winning the toss.
If the New Zealand team defeats Bangladesh in this match, then they will play the final of the Under-19 World Cup after 22 years. On the other hand, the Bangladesh team will want to win the match and go to the final.
Bangladesh will try to win against New Zealand to make it to the final of the ICC Under-19 World Cup for the first time. Whoever wins these two teams will compete in the final against India on Sunday, 9 February 2020.
The 2nd semi-final match, Akbar Ali is the captain of the Bangladesh team. And New Zealand is captain by Jessie Tuskoff. The match is being played at Senwes Park in Potchefstroom. The first semi-final match was also held at the same ground in which India won a resounding 10-wicket win against Pakistan.
India has made the record for the 7th time in the final of the ICC Under 19 World Cup.
You can watch the live telecast of this match on various Star Sports networks. The live streaming of this match will be on Jio tv and GTV.
Live Blog
20:44 (IST) 06 FEB 2020 | Bangladesh win by 6 wickets (5.5 overs) |
20:38 (IST) 06 FEB 2020 | 100 for Mahmudul. BAN 201/4 after 43 overs. Need 11 more runs to win. |
19:59 (IST) 06 FEB 2020 | Mahmudul Hasan Joy is hitting four. Bangladesh 151/3 after 34 overs. |
19:54 (IST) 06 FEB 2020 | Bangladesh need 71 runs in 17 overs |
18:56 (IST) 06 FEB 2020 | Bangladesh team went one step closer to winning. BAN 80/2 after 18 overs |
18:29 (IST) 06 FEB 2020 | Hridoy and Mahmudul’s partnership is worth 19 off 25 balls. BAN 51/2 after 12 overs |
18:18 (IST) 06 FEB 2020 | BAN 42/2 after 10 overs |
17:51 (IST) 06 FEB 2020 | BAN 23/0 after 5 overs. No wicket lost |
16:59 (IST) 06 FEB 2020 | NZ U19 score 211/8 in 50 overs |
16:36 (IST) 06 FEB 2020 | A wicket for the ever-reliable Shoriful Islam. NZ U19 168/7 after 46 overs |
16:24 (IST) 06 FEB 2020 | Hasan Murad gets the wicket. NZU19 153/6 after 43 overs |
16:14 (IST) 06 FEB 2020 | Big wicket! Lidstone goes for 44. NZ U19 142/5 after 41 overs |
15:42 (IST) 06 FEB 2020 | 27 runs come last 5 overs. NZ U19 105/4 after 33 overs |
15:30 (IST) 06 FEB 2020 | Rakibul over 11 runs come. NZ 92/4 after 30 overs |
15:19 (IST) 06 FEB 2020 | Another wicket for Bangladesh. NZ U19 75/4 after 26 overs |
15:05 (IST) 06 FEB 2020 | NZ U19 69/3 after 23 overs. The last 5 overs have yielded 17 runs. |
15:01 (IST) 06 FEB 2020 | NZ 63/3 after 21 overs |
14:54 (IST) 06 FEB 2020 | NZ U19 58/2 after 20 overs |
14:44 (IST) 06 FEB 2020 | NZ U19 47/2 after 17 overs |
14:30 (IST)06 FEB 2020 | NZ U19 33/2 after 14 overs |
14:30 (IST)06 FEB 2020 | New Zealand suffered a second setback in the 12th over. Playing at a slow pace, his opener Ollie White returned to the pavilion. He scored 18 off 43 balls. Akbar Ali caught his catch behind the wicket off Rakibul Hasan. |
14:23 (IST) 06 FEB 2020 | NZ U19 31/2 after 12 overs |
14:13 (IST) 06 FEB 2020 | NZ U19 26/0 after 10 overs |
14:08 (IST) 06 FEB 2020 | NZ19 22/0 after 8 overs |
Both Team Playing XIs
New Zealand U19: Rhys Mariu, Ollie White, Fergus Lellman, Jesse Tashkoff(c), Quinn Sunde(w), Nicholas Lidstone, Beckham Wheeler-Greenall, Adithya Ashok, Joey Field, Kristian Clarke, David Hancock
Bangladesh U19: Parvez Hossain Emon, Tanzid Hasan, Mahmudul Hasan Joy, Towhid Hridoy, Shahadat Hossain, Shamim Hossain, Akbar Ali(w/c), Rakibul Hasan, Shoriful Islam, Tanzim Hasan Sakib, Hasan Murad
Be First to Comment